TLD Information
With EtherVPS, it is possible to select from more than 50 different TLDs for your web sites and even find .academy domain for just $51.00 with a Linux web hosting account. Just have a look at the various TLDs that we, at EtherVPS, deliver.
TLD Information
EtherVPS provides you with over fifty top–level domain extensions to select from! Nevertheless, just before determining with which domain you should go, it’s highly recommended to first carefully browse the TLD info table. It does give you specifics of the registration period of just about every TLD and also the features it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. By result of this, when the domain you would like to register cannot be moved to an alternative registrar, to give an example, you might want to go for a TLD which can be transferred away, for those who do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $73.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $42.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $37.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $50.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $46.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $71.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $47.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
Registrar–Lock Option - You can lock your domain name at your current registrar! If a domain is actually locked, all of the incoming domain transfer requests are straightaway rejected. In such a way, you can actually secure yourself from stealing your domain!
Quick Domain Transfer - The completed transfer of your domain to our registrar is going to put another year to the latest date of expiration! Before you start a transfer, verify that the TLD of your respective domain will require an EPP (Extensible Provisioning Protocol) authorization key. If so, please get in touch with your present registrar ahead of the transfer process is initiated. Not like some companies, we do not demand added charges for domain transfer. You are going to be billed the regular registration fee.
Edit WHOIS Info - Any time you’d like to change the registration info on your domain, it can be done through the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover up your sensitive information out of the public eye and also replace it with our own data!
Registration Period - Depending on the TLD, the minimum registration period is usually somewhere in the neighborhood of one to ten years. A handful of TLDs could be registered for 12 months only, and others do support a 2–year registration period.
Default Registration Period - The majority of the top–level domains have a minimum registration time period of 12 months.
Notes - Below you will find the specific specifications for the distinct TLDs, if any.
Compare Our Prices
- Searching for a given TLD? We offer over 50 different domain extensions! Do not hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- EtherVPS supplies a variety of 50+ TLDs. Discover a little more about every single TLD and discover if they’ve any specific specifications.
Service Guarantees
- We are committed to delivering a trouble–free domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Have any questions? We are here available for you. Call us or contact us by live chat and email!